Event Name & Course | State | Date | Bib | Plc A | Plc G | Plc O | Final | ||
---|---|---|---|---|---|---|---|---|---|
Whirlpool Steelhead Half Ironman | MI | 8/5/06 | 1968 | 47 | 418 | 1400 | 7:48:11 | ||
The EagleMan Ironman 70.3 Triathlon | MD | 6/11/06 | - | 37 | 366 | 1358 | 7:30:34 | ||
The Columbia Triathlon | MD | 5/21/06 | - | 23 | 338 | 1223 | 3:44:25 | ||
Governor's Bay Bridge Run | MD | 5/7/06 | 2493 | 97 | 845 | 1961 | 1:08:33 | ||
B&A TRAIL MARATHON/HALF-MARATHON - RUN - HALF-MARATHON | MD | 3/5/06 | - | 35 | 284 | 594 | 2:36:23 | ||
Disney World Marathon - Run - 13.1Mi | FL | 1/8/06 | 22590 | 578 | 6684 | 11169 | 3:14:35 | ||
Disney World Marathon - Run - 26.2Mi | FL | 1/8/06 | - | 457 | 4486 | 9412 | 6:45:35 | ||
Gar Williams Half Marathon | VA | 12/3/05 | - | 4 | 80 | 196 | 2:37:50 | ||
Baltimore Marathon - Run - 26.2Miles | MD | 10/15/05 | 2812 | 58 | 798 | 2262 | 6:02:21 | ||
30th Annapolis 10 Mile Run | MD | 8/28/05 | - | 174 | 1544 | 3769 | 2:01:20 | ||
Bluemont 5K | VA | 8/4/05 | - | 5 | 49 | 165 | 34:53 | ||
Blackwater Traverse Duathlon | MD | 7/31/05 | - | 1 | 1 | 52 | 1:25:39 | ||
Women's Distance Festival/Run After The Women 5K | MD | 7/9/05 | - | 20 | 133 | 216 | 31:49 | ||
Eagleman Half Ironman | MD | 6/12/05 | - | 30 | 351 | 1337 | 8:50:52 | ||
Columbia Triathlon 2005 | MD | 5/22/05 | - | 18 | 367 | 1194 | 4:06:59 | ||
B&A Trail Marathon/Half Marathon - Trail Run - 13.1Mi | MD | 3/6/05 | - | 18 | 207 | 500 | 2:39:54 | ||
Bank of America Marathon & Half Marathon - 13.1Mi run | FL | 2/6/05 | 21560 | 84 | 739 | 1430 | 2:49:32 | ||
Bank of America 15K & 5K - Run - 13.1Mi | FL | 2/5/05 | 21560 | 82 | 734 | 1412 | 2:49:32 | ||
Bank of America 15K & 5K - Run - 5K | FL | 2/5/05 | 20560 | 188 | 2223 | 4637 | 40:19 | ||
Bank of America 15K & 5K - Run :: 15K | FL | 2/5/05 | 560 | 167 | 1391 | 3371 | 1:51:09 | ||
Suntrust Richmond Marathon | VA | 11/14/04 | 4389 | 95 | 1155 | 3142 | 5:51:34 | ||
Goblin Gallop 5K | VA | 10/31/04 | 942 | 17 | 241 | 540 | 34:27 | ||
LaSalle Bank Chicago Marathon 2004 | IL | 10/10/04 | - | 775 | 13102 | 31717 | 5:59:48 | ||
St. Patrick's Day 10K | DC | 3/14/04 | - | 73 | 2009 | 4171 | 1:12:19 | ||
Penguin Pace 5K | MD | 2/1/04 | 160 | 15 | 86 | 206 | 34:36 | ||
Marine Corps Marathon - RUN - 5K | DC | 10/26/03 | 231 | 16 | 270 | 522 | 36:43 | ||
Marine Corps Marathon 2001 | WA | 10/28/01 | - | 447 | 5418 | 13759 | 6:34:29 |
~ The unlikely saga of a middle-aged mom of twin second-graders and an Athena triathlete ~
Friday, December 01, 2006
Finding old race results
Looking for old race results for yourself or some other athlete? Check out Athlinks! It's still under construction, but it has a pretty amazing database of road race and triathlon results already! I found lots of old race results listed for me that I had long forgotten about or lost in old computer crashes. If you've lived a number of places in the last few years, you may have to do a little digging to find all of your results. Some of them list gun time and not chip time, which makes a big difference in races like Marine Corps Marathon when you may not get over the starting line for 20 minutes after the gun.
Subscribe to:
Post Comments (Atom)
1 comment:
Cool!! I just went and registered for it. My results aren't all collected together yet, except for the Hatfield McCoy Marathon. But I'm listed for a whole lot of others. This is really cool. Thanks!
Post a Comment